←Back to overview
Compare · Howe Street
Howe Street vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Finchingfield parish, Essex | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Finchingfield parish | Langenhoe parish |
| Population | 1,443 | 566 |
| Median property price | £605,000 | £405,000 |
| Sales (12 months) | 21 | 8 |
| Crime per 1,000 | 80 | 43 |
| Avg broadband (Mbps) | 139.9 | 284.3 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 66 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Braintree | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers