←Back to overview
Compare · Howe Street
Howe Street vs Ashdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Finchingfield parish, Essex | Ashdon Essex |
|---|---|---|
| Local figures cover | Finchingfield parish | Ashdon parish |
| Population | 1,443 | 900 |
| Median property price | £605,000 | £707,500 |
| Sales (12 months) | 21 | 11 |
| Crime per 1,000 | 80 | 17 |
| Avg broadband (Mbps) | 139.9 | 156.5 |
| Full fibre (% of postcodes) | 71% | 97% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 66 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Braintree | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers