←Back to overview
Compare · Howe Street
Howe Street vs Aspenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Finchingfield parish, Essex | Aspenden Hertfordshire |
|---|---|---|
| Local figures cover | Finchingfield parish | Aspenden parish |
| Population | 1,443 | 239 |
| Median property price | £605,000 | £750,000 |
| Sales (12 months) | 21 | 1 |
| Crime per 1,000 | 80 | 77 |
| Avg broadband (Mbps) | 139.9 | 45.2 |
| Full fibre (% of postcodes) | 71% | 0% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 66 | 25 |
| River/sea flood risk | Very low | Low |
| Nearest station | Braintree | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers