←Back to overview
Compare · Howe Street
Howe Street vs Hildersham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Finchingfield parish, Essex | Hildersham Cambridgeshire |
|---|---|---|
| Local figures cover | Finchingfield parish | Hildersham parish |
| Population | 1,443 | 197 |
| Median property price | £605,000 | n/a |
| Sales (12 months) | 21 | n/a |
| Crime per 1,000 | 80 | 68 |
| Avg broadband (Mbps) | 139.9 | 46.8 |
| Full fibre (% of postcodes) | 71% | 17% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 90% | 67% |
| Active businesses | 66 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Braintree | Whittlesford Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers