←Back to overview
Businesses · Howe Street
Businesses in the parish of Great Waltham
221 active companies registered locally, about 95 per 1,000 residents.
The figures on this page are for the parish of Great Waltham, which includes Howe Street. There are no separate figures for Howe Street. What each figure covers
Active companies
221
Per 1,000 residents
95
New in 12 months
19
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 32 | 15% |
| Retail & wholesale | 28 | 13% |
| Construction | 26 | 12% |
| Hospitality | 20 | 9% |
| Real estate | 19 | 9% |
| Admin & support | 17 | 8% |
| Agriculture | 13 | 6% |
| Manufacturing | 10 | 5% |
| Tech & media | 10 | 5% |
| Arts & leisure | 10 | 5% |
| Finance | 8 | 4% |
| Healthcare | 8 | 4% |
| Transport & storage | 5 | 2% |
| Education | 4 | 2% |
| Dormant companies | 4 | 2% |
| Other services | 3 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.