←Back to overview
Food hygiene · Howe Street
Food hygiene ratings in the parish of Great Waltham
17 food businesses inspected. 15 (88%) hold the top 5-star rating.
The figures on this page are for the parish of Great Waltham, which includes Howe Street. There are no separate figures for Howe Street. What each figure covers
Rating distribution
5
15
4
1
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Howe Street
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ford End C Of E Primary School | School/college/university | CM3 1LN | 5 |
| Galvin Green Man | Pub/bar/nightclub | CM3 1BG | 5 |
| Great Waltham C Of E Primary School | School/college/university | CM3 1DF | 5 |
| Great Waltham Village Hall | Other catering premises | CM3 1DG | 5 |
| Lauren Pinchbeck | School/college/university | CM3 1LQ | 5 |
| Premier Sports Coach Solutions | School/college/university | CM3 1DF | 5 |
| Rose And Crown | Pub/bar/nightclub | CM3 1AG | 5 |
| The Beehive | Pub/bar/nightclub | CM3 1ES | 5 |
| The Butchers Arms | Restaurant/Cafe/Canteen | CM6 3PJ | 5 |
| The Compasses | Pub/bar/nightclub | CM3 1BU | 5 |
| The Hub - Farm Shop \& Light Bites | Restaurant/Cafe/Canteen | CM3 1JN | 5 |
| The Royal British Legion Hall | Pub/bar/nightclub | CM3 1DE | 5 |
| The Stores | Restaurant/Cafe/Canteen | CM3 1DE | 5 |
| The Walnut Tree | Pub/bar/nightclub | CM3 1DT | 5 |
| Up Up And Away Preschool | Caring Premises | CM3 1DG | 5 |
| Walthambury Stores | Retailers - other | CM3 1ET | 4 |
| Great Waltham Cricket Club | Other catering premises | CM3 1AX | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.