←Back to overview
Compare · Howe Street
Howe Street vs Ashdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Great Waltham parish, Essex | Ashdon Essex |
|---|---|---|
| Local figures cover | Great Waltham parish | Ashdon parish |
| Population | 2,329 | 900 |
| Median property price | £472,500 | £700,000 |
| Sales (12 months) | 21 | 13 |
| Crime per 1,000 | 60 | 17 |
| Avg broadband (Mbps) | 128.8 | 156.5 |
| Full fibre (% of postcodes) | 92% | 97% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 221 | 39 |
| River/sea flood risk | High | Very low |
| Nearest station | Beaulieu Park | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers