←Back to overview
Compare · Howe Street
Howe Street vs Audley End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Great Waltham parish, Essex | Audley End Essex |
|---|---|---|
| Local figures cover | Great Waltham parish | Audley End parish |
| Population | 2,329 | n/a |
| Median property price | £472,500 | £390,000 |
| Sales (12 months) | 21 | 239 |
| Crime per 1,000 | 60 | 46 |
| Avg broadband (Mbps) | 128.8 | 174.3 |
| Full fibre (% of postcodes) | 92% | 79% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 221 | 2,164 |
| River/sea flood risk | High | High |
| Nearest station | Beaulieu Park | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers