←Back to overview
Compare · Howe Street
Howe Street vs Hatfield Broad Oak
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howe Street Great Waltham parish, Essex | Hatfield Broad Oak Essex |
|---|---|---|
| Local figures cover | Great Waltham parish | Hatfield Broad Oak parish |
| Population | 2,329 | 1,238 |
| Median property price | £472,500 | £745,000 |
| Sales (12 months) | 21 | 19 |
| Crime per 1,000 | 60 | 59 |
| Avg broadband (Mbps) | 128.8 | 143.8 |
| Full fibre (% of postcodes) | 92% | 88% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 221 | 127 |
| River/sea flood risk | High | High |
| Nearest station | Beaulieu Park | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers